<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More fun with Google Maps.</title>
	<atom:link href="http://spsullivanmedia.com/graphics/more-fun-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://spsullivanmedia.com/graphics/more-fun-with-google-maps/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 15:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: S.P. Sullivan. Media. Dot com. And so on.&#187; Blog Archive &#187; Mapping photos with Flickr.</title>
		<link>http://spsullivanmedia.com/graphics/more-fun-with-google-maps/comment-page-1/#comment-226</link>
		<dc:creator>S.P. Sullivan. Media. Dot com. And so on.&#187; Blog Archive &#187; Mapping photos with Flickr.</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=405#comment-226</guid>
		<description>[...] think I&#8217;ve made it abundantly clear that I really love [...]</description>
		<content:encoded><![CDATA[<p>[...] think I&#8217;ve made it abundantly clear that I really love [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.P.</title>
		<link>http://spsullivanmedia.com/graphics/more-fun-with-google-maps/comment-page-1/#comment-190</link>
		<dc:creator>S.P.</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=405#comment-190</guid>
		<description>That&#039;s a good question. As far as traffic for MassLive goes, I&#039;m an independent contractor so I don&#039;t have those metrics; I only get a daily report for traffic on my own blog there, but I&#039;ll ask the powers that be.

As far as the Collegian&#039;s usage, I don&#039;t know. We use the basic Google Map embed feature, so that doesn&#039;t give us any sort of reading on use. And a good question for you [and my Web guys who have the keys to our Goog analytics], I guess, would be how do you get stats from individual posts on Wordpress?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question. As far as traffic for MassLive goes, I&#8217;m an independent contractor so I don&#8217;t have those metrics; I only get a daily report for traffic on my own blog there, but I&#8217;ll ask the powers that be.</p>
<p>As far as the Collegian&#8217;s usage, I don&#8217;t know. We use the basic Google Map embed feature, so that doesn&#8217;t give us any sort of reading on use. And a good question for you [and my Web guys who have the keys to our Goog analytics], I guess, would be how do you get stats from individual posts on WordPress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bachhuber</title>
		<link>http://spsullivanmedia.com/graphics/more-fun-with-google-maps/comment-page-1/#comment-189</link>
		<dc:creator>Daniel Bachhuber</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=405#comment-189</guid>
		<description>Did you take any metrics on interaction? It would pretty sweet to see how many people used the maps and how they used it.</description>
		<content:encoded><![CDATA[<p>Did you take any metrics on interaction? It would pretty sweet to see how many people used the maps and how they used it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

