<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S.P. Sullivan Media &#124; Journalism in a bag.</title>
	<atom:link href="http://spsullivanmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spsullivanmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:39:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://spsullivanmedia.com/photo/news-rack/</link>
		<comments>http://spsullivanmedia.com/photo/news-rack/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:39:18 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3789</guid>
		<description><![CDATA[<p></a></p> <p>News racks, 1 Bergen County Plaza, Hackensack, NJ.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://spsullivanmedia.com/wp-content/uploads/2012/02/newsie.jpg" alt="" title="newsie" width="600" height="475" class="aligncenter size-full wp-image-3790" /></a></p>
<p><em>News racks, 1 Bergen County Plaza, Hackensack, NJ.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/photo/news-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cake!</title>
		<link>http://spsullivanmedia.com/photo/cake/</link>
		<comments>http://spsullivanmedia.com/photo/cake/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:21:13 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3786</guid>
		<description><![CDATA[<p><a href="http://www.nj.com/bergen/index.ssf/2012/02/photos_cakes_cookies_pay_homage_to_super_bowl_in_cliffside_park.html"></a></p> <p>&#8220;He&#8217;s a big Giants fan,&#8221; Miller says. &#8220;If this was the Jets he wouldn&#8217;t be as pleasant as he is today.&#8221;</p> <p>I spent this morning <a href="http://www.nj.com/bergen/index.ssf/2012/02/photos_cakes_cookies_pay_homage_to_super_bowl_in_cliffside_park.html">at a bakery</a>. </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj.com/bergen/index.ssf/2012/02/photos_cakes_cookies_pay_homage_to_super_bowl_in_cliffside_park.html"><img src="http://spsullivanmedia.com/wp-content/uploads/2012/02/giants-fan.jpg" alt="" title="giants-fan" width="600" height="400" class="aligncenter size-full wp-image-3787" /></a></p>
<blockquote><p>&#8220;He&#8217;s a big Giants fan,&#8221; Miller says. &#8220;If this was the Jets he wouldn&#8217;t be as pleasant as he is today.&#8221;</p></blockquote>
<p>I spent this morning <a href="http://www.nj.com/bergen/index.ssf/2012/02/photos_cakes_cookies_pay_homage_to_super_bowl_in_cliffside_park.html">at a bakery</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/photo/cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants by 4.</title>
		<link>http://spsullivanmedia.com/quotes/giants-by-4/</link>
		<comments>http://spsullivanmedia.com/quotes/giants-by-4/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3771</guid>
		<description><![CDATA[<p>Back at Redd&#8217;s in Carlstadt, they&#8217;re not just hoping for a Giants win, they&#8217;re betting on one. </p> <p>&#8220;Well, I&#8217;ll tell you right now, we have this little board here, we have &#8216;Red&#8217;s Picks: Giants 31, New England 27,&#8217;&#8221; Palsi told NJ.com. &#8220;I&#8217;ll go along with that.&#8221;</p> <p>You heard it here first, folks. </p> <p>The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Back at Redd&#8217;s in Carlstadt, they&#8217;re not just hoping for a Giants win, they&#8217;re betting on one. </p>
<p>&#8220;Well, I&#8217;ll tell you right now, we have this little board here, we have &#8216;Red&#8217;s Picks: Giants 31, New England 27,&#8217;&#8221; Palsi told NJ.com. &#8220;I&#8217;ll go along with that.&#8221;</p>
<p>You heard it here first, folks. </p></blockquote>
<p>The money quote from a <a href="http://www.nj.com/bergen/index.ssf/2012/01/bergen_county_enjoy_giants_success_where_are_you_watching_the_superbowl.html" target="_blank">light story</a> I put together for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/quotes/giants-by-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our (digital) folk history.</title>
		<link>http://spsullivanmedia.com/oral-history/our-digital-folk-history/</link>
		<comments>http://spsullivanmedia.com/oral-history/our-digital-folk-history/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:49:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Oral History]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3779</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/2012/01/31/arts/music/the-alan-lomax-collection-from-the-american-folklife-center.html?_r=1"></a></p> <p>Just as he dreamed, his vast archive — some 5,000 hours of sound recordings, 400,000 feet of film, 3,000 videotapes, 5,000 photographs and piles of manuscripts, much of it tucked away in forgotten or inaccessible corners — is being digitized so that the collection can be accessed online. About 17,000 music tracks will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/31/arts/music/the-alan-lomax-collection-from-the-american-folklife-center.html?_r=1"><img class="aligncenter size-full wp-image-3780" title="Lomax." src="http://spsullivanmedia.com/wp-content/uploads/2012/01/lomax.jpg" alt="" width="600" height="376" /></a></p>
<blockquote><p>Just as he dreamed, his vast archive — some 5,000 hours of sound recordings, 400,000 feet of film, 3,000 videotapes, 5,000 photographs and piles of manuscripts, much of it tucked away in forgotten or inaccessible corners — is being digitized so that the collection can be accessed online. About 17,000 music tracks will be available for free streaming by the end of February, and later some of that music may be for sale as CDs or digital downloads.
<p style="text-align: right;">— <em><strong>&#8220;<a href="http://www.nytimes.com/2012/01/31/arts/music/the-alan-lomax-collection-from-the-american-folklife-center.html?_r=1" target="_blank">Folklorist’s Global Jukebox Goes Digital</a>,&#8221;</strong></em><br />
<em><strong> New York Times, January 30, 2012.</strong></em></p>
</blockquote>
<p>National treasure <a href="http://www.loc.gov/folklife/lomax/alan/alanlomax.html" target="_blank">Alan Lomax</a>&#8216;s collection goes digital. Lomax is a hero of mine because he used the newfangled tools of his day to capture what was going on beneath everyone&#8217;s noses, for posterity&#8217;s sake. And <a href="http://www.nytimes.com/interactive/2012/01/30/arts/music/20120131-lomax-interactive.html?ref=music" target="_blank">thank god he did</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/oral-history/our-digital-folk-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottling day.</title>
		<link>http://spsullivanmedia.com/photo/bottling-day/</link>
		<comments>http://spsullivanmedia.com/photo/bottling-day/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:56:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3767</guid>
		<description><![CDATA[<p></p> <p>Forty-five bottles of my first batch of homebrew are capped and bottle conditioning as I type. Wel&#8217;ll see how they taste in about two weeks. </p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://spsullivanmedia.com/wp-content/uploads/2012/01/homebrew.jpg" alt="" title="homebrew" width="600" height="600" class="aligncenter size-full wp-image-3768" /></p>
<p>Forty-five bottles of my first batch of homebrew are capped and bottle conditioning as I type. Wel&#8217;ll see how they taste in about two weeks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/photo/bottling-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of news is a lot like the history of news.</title>
		<link>http://spsullivanmedia.com/web/the-future-of-news-is-a-lot-like-the-history-of-news/</link>
		<comments>http://spsullivanmedia.com/web/the-future-of-news-is-a-lot-like-the-history-of-news/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:33:58 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3760</guid>
		<description><![CDATA[<p>We need to hew very closely to traditional journalistic values and totally disregard traditional forms.</p> <p style="text-align: right;"> &#8212; <a href="http://www.buzzfeed.com/">BuzzFeed</a>&#8216;s Ben Smith, as told to <a href="http://www.theatlanticwire.com/business/2012/01/future-buzzfeed-looks-newsier-facebook-news-feed/47790/">Atlantic Wire</a>.</p> <p>Another great future-of-news read: <br /> &#8594; &#8220;<a href="http://www.niemanlab.org/2012/01/david-skok-aggregation-is-deep-in-journalisms-dna/">David Skok: Aggregation is deep in journalism’s DNA</a>&#8221; &#124; NiemanLab</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>We need to hew very closely to traditional journalistic values and totally disregard traditional forms.</p>
<p style="text-align: right;"> &mdash; <strong><a href="http://www.buzzfeed.com/">BuzzFeed</a>&#8216;s Ben Smith, as told to <a href="http://www.theatlanticwire.com/business/2012/01/future-buzzfeed-looks-newsier-facebook-news-feed/47790/">Atlantic Wire</a></strong>.</p>
</blockquote>
<p><em>Another great future-of-news read: </em><br />
&rarr; &#8220;<a href="http://www.niemanlab.org/2012/01/david-skok-aggregation-is-deep-in-journalisms-dna/">David Skok: Aggregation is deep in journalism’s DNA</a>&#8221; | NiemanLab</p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/web/the-future-of-news-is-a-lot-like-the-history-of-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy!</title>
		<link>http://spsullivanmedia.com/photo/democracy/</link>
		<comments>http://spsullivanmedia.com/photo/democracy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:15:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3756</guid>
		<description><![CDATA[<p><a href="http://www.nj.com/bergen/index.ssf/2012/01/after_heated_tenafly_hearing_light_rail_draws_support_in_englewood.html"></a></p> <p>I really love covering <a href="http://www.nj.com/bergen/index.ssf/2012/01/after_heated_tenafly_hearing_light_rail_draws_support_in_englewood.html">public hearings</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj.com/bergen/index.ssf/2012/01/after_heated_tenafly_hearing_light_rail_draws_support_in_englewood.html"><img src="http://spsullivanmedia.com/wp-content/uploads/2012/01/hearing.jpg" alt="" title="hearing" width="600" height="400" class="aligncenter size-full wp-image-3757" /></a></p>
<p>I really love covering <a href="http://www.nj.com/bergen/index.ssf/2012/01/after_heated_tenafly_hearing_light_rail_draws_support_in_englewood.html">public hearings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/photo/democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life.</title>
		<link>http://spsullivanmedia.com/nonsense/a-day-in-the-life/</link>
		<comments>http://spsullivanmedia.com/nonsense/a-day-in-the-life/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:30:11 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3737</guid>
		<description><![CDATA[<p><br /> Interviews conducted: 5<br /> Words written: 2,062<br /> Stories posted: 3<br /> Traffic generated: None of your goddamn business<br /> Photos shot: 205<br /> Photos used: 12<br /> Galleries created: 2<br /> Minutes of video recorded: 40:51<br /> Minutes of video used: 1:57<br /> Videos produced: 1<br /> Audio clips embedded: 1<br /> [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://spsullivanmedia.com/wp-content/uploads/2012/01/by-the-numbers.jpg" alt="" title="by-the-numbers" width="600" height="351" class="aligncenter size-full wp-image-3748" /><br />
<strong>Interviews conducted</strong>: 5<br />
<strong>Words written</strong>: 2,062<br />
<strong>Stories posted</strong>: 3<br />
<strong>Traffic generated</strong>: None of your goddamn business<br />
<strong>Photos shot</strong>: 205<br />
<strong>Photos used</strong>: 12<br />
<strong>Galleries created</strong>: 2<br />
<strong>Minutes of video recorded</strong>: 40:51<br />
<strong>Minutes of video used</strong>: 1:57<br />
<strong>Videos produced</strong>: 1<br />
<strong>Audio clips embedded</strong>: 1<br />
<strong>Press releases received</strong>: 15<br />
<strong>Press releases acted upon</strong>: 1<br />
<strong>Times I explained who I work for and what, exactly, it is that I do there</strong>: 4<br />
<strong>Miles driven</strong>: 35.9<br />
<strong>Coffees ingested</strong>: 3<br />
<strong>Meals skipped</strong>: 1<br />
<strong>Whiskeys imbibed</strong> <em>(after work!)</em>: 1.5 on the rocks</p>
<p><strong><em>See also</em></strong>: <a href="http://www.nj.com/bergen/index.ssf/2012/01/tipsters_surveillance_video_led_to_arrest_of_lodi_man_in_bergen_county_synagogue_firebombings.html">This</a>, <a href="http://www.nj.com/bergen/index.ssf/2012/01/video_molotov_cocktail_ingredients_in_rutherford_firebombing_allegedly_traced_to_lodi_man.html">this</a> and <a href="http://www.nj.com/bergen/index.ssf/2012/01/tenafly_hearing_on_bergen_county_light_rail_expansion_draws_capacity_crowd_opposed_to_project.html">this</a>.</p>
<p style="text-align: right;"><em><sup>*</sup>I was a bit more productive than usual on Tuesday.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/nonsense/a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Freedom Index.</title>
		<link>http://spsullivanmedia.com/nonsense/press-freedom-index/</link>
		<comments>http://spsullivanmedia.com/nonsense/press-freedom-index/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:11:18 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3733</guid>
		<description><![CDATA[<p><a href="https://www.facebook.com/joshstearns/posts/10150623501456800"></a></p> <p><a href="http://en.rsf.org/press-freedom-index-2011-2012,1043.html" target="_blank">Not cool</a>, America.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/joshstearns/posts/10150623501456800"><img class="aligncenter size-full wp-image-3734" title="Screen Shot 2012-01-25 at 10.06.22 AM" src="http://spsullivanmedia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-25-at-10.06.22-AM.png" alt="" width="600" height="300" /></a></p>
<p><a href="http://en.rsf.org/press-freedom-index-2011-2012,1043.html" target="_blank">Not cool</a>, America.</p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/nonsense/press-freedom-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherein I am dragged into a story I am covering.</title>
		<link>http://spsullivanmedia.com/words/wherein-i-am-dragged-into-a-story-i-am-covering/</link>
		<comments>http://spsullivanmedia.com/words/wherein-i-am-dragged-into-a-story-i-am-covering/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:00:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3724</guid>
		<description><![CDATA[<p><a href="http://www.nj.com/bergen/index.ssf/2012/01/two_men_involved_in_protests_of_garfield_teens_shooting_arrested_outside_bergen_county_prosecutors_o.html"></a></p> <p>I&#8217;ve <a href="http://topics.nj.com/tag/malik-williams/index.html">been covering</a> a pretty tough story involving the active investigation of a police shooting &#8212; and the protests it has sparked &#8212; and on Friday I became part of the story a little more than I&#8217;d like to be.</p> <p>I received a tip from one of my sources that he would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj.com/bergen/index.ssf/2012/01/two_men_involved_in_protests_of_garfield_teens_shooting_arrested_outside_bergen_county_prosecutors_o.html"><img class="aligncenter size-full wp-image-3725" title="courthouse" src="http://spsullivanmedia.com/wp-content/uploads/2012/01/courthouse.jpg" alt="" width="600" height="342" /></a></p>
<p>I&#8217;ve <a href="http://topics.nj.com/tag/malik-williams/index.html">been covering</a> a pretty tough story involving the active investigation of a police shooting &mdash; and the protests it has sparked &mdash; and on Friday I became part of the story a little more than I&#8217;d like to be.</p>
<p>I received a tip from one of my sources that he would be joining some other activists in a meeting with the prosecutor, and that if things did not go smoothly they may engage in some civil disobedience. I was told that they were also alerting the local paper. I was the online guy. TV wasn&#8217;t going to be interested, because they don&#8217;t allow cameras inside the court complex.</p>
<p>I caught up with them and took some pictures of the men outside the courthouse, and then stashed my camera in my car. The other reporter and I followed them into the lobby. I won&#8217;t rehash what happened inside, because most of it <a href="http://www.nj.com/bergen/index.ssf/2012/01/two_men_involved_in_protests_of_garfield_teens_shooting_arrested_outside_bergen_county_prosecutors_o.html">made its way into my story</a>, which I wrote from my car outside the courthouse. But we witnessed the whole thing.</p>
<p>At one point I was asked to leave the room where two men were about to be arrested. I put up a bit of a fight, asking if I was going to be arrested if I didn&#8217;t leave, arguing that I was only there to observe, and that I&#8217;d be gone as soon as they were gone. It was tense for a brief period, but the cops involved were polite. They were doing their jobs, same as me.</p>
<p>Afterward, seeking comment from the prosecutor for that story, his communications director sent me a statement. In it, he mistook me for a reporter from the other reporter&#8217;s organization, accusing them of colluding with activists, sending two reporters and a photographer to make a scene and then cover it. He made some valid complaints about how the event distracted his office from some important investigations, but accused us of making news instead of reporting it, of conspiring to create a spectacle where no spectacle would otherwise exist.</p>
<p>Civil disobedience is by its very nature spectacle. You don&#8217;t go on a hunger strike and then not tell anyone about it. So yes, we went to the courthouse with the understanding that there would be something to see. But I was very careful about making clear to the activists that I was there to observe; I was sensitive to being used as a bargaining chip, as advocacy groups and government agencies alike are wont to do with media coverage.</p>
<p>That statement, describing a situation I had witnessed from start to finish, was riddled with inaccuracies. Certainly, most of the releases from that office are less reactionary, the result of deliberate police investigations. But I couldn&#8217;t help but wonder, if this is how they describe a situation I witnessed, how accurate are the other statements they send me on a regular basis?</p>
<p>From my experience, this agency is a pretty tight ship. They do good police work. But as a journalist, I&#8217;m kind of allergic to bullshit, and that account of how I went about doing my job gave me hives. I spent the weekend doing a lot of hand-wringing over whether or not I did the right thing, and I&#8217;ve decided I wouldn&#8217;t do a single thing differently. Real reporting isn&#8217;t easy or comfortable and it doesn&#8217;t make everyone happy. Shit happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://spsullivanmedia.com/words/wherein-i-am-dragged-into-a-story-i-am-covering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

