<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for S.P. Sullivan Media | Journalism in a bag.</title>
	<atom:link href="http://spsullivanmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spsullivanmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 03:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Sugarloaf. by Sean</title>
		<link>http://spsullivanmedia.com/words/sugarloaf/comment-page-1/#comment-2004</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 16 Apr 2012 03:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/uncategorized/sugarloaf/#comment-2004</guid>
		<description>Thanks so much for sharing, Margaret! The audio version is awesome.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing, Margaret! The audio version is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sugarloaf. by Margaret Bruchac</title>
		<link>http://spsullivanmedia.com/words/sugarloaf/comment-page-1/#comment-1988</link>
		<dc:creator>Margaret Bruchac</dc:creator>
		<pubDate>Fri, 06 Apr 2012 18:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/uncategorized/sugarloaf/#comment-1988</guid>
		<description>Nice essay, Sean. In 2005, I published an article based on my Masters&#039; Thesis research into this story: &quot;Earthshapers and Placemakers: Algonkian Indian Stories and the Landscape.&quot; In Indigenous Archaeologies: Decolonizing Theory and Practice. H. Martin Wobst and Claire Smith, eds. pp. 56-80. London: Routledge Press. There&#039;s also a recording of my version of the story and a brief essay about its importance on the Pocumtuck Valley Memorial Association website, at the link listed above.</description>
		<content:encoded><![CDATA[<p>Nice essay, Sean. In 2005, I published an article based on my Masters&#8217; Thesis research into this story: &#8220;Earthshapers and Placemakers: Algonkian Indian Stories and the Landscape.&#8221; In Indigenous Archaeologies: Decolonizing Theory and Practice. H. Martin Wobst and Claire Smith, eds. pp. 56-80. London: Routledge Press. There&#8217;s also a recording of my version of the story and a brief essay about its importance on the Pocumtuck Valley Memorial Association website, at the link listed above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor sound on your Canon 60D in 6 easy(?) steps. by Sean</title>
		<link>http://spsullivanmedia.com/nonsense/how-to-monitor-sound-on-your-canon-60d-in-6-easy-steps/comment-page-1/#comment-1828</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 08 Jan 2012 15:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3031#comment-1828</guid>
		<description>Yep!</description>
		<content:encoded><![CDATA[<p>Yep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor sound on your Canon 60D in 6 easy(?) steps. by John</title>
		<link>http://spsullivanmedia.com/nonsense/how-to-monitor-sound-on-your-canon-60d-in-6-easy-steps/comment-page-1/#comment-1824</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 07 Jan 2012 17:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3031#comment-1824</guid>
		<description>Does this work the the zoom h1?</description>
		<content:encoded><![CDATA[<p>Does this work the the zoom h1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor sound on your Canon 60D in 6 easy(?) steps. by AK</title>
		<link>http://spsullivanmedia.com/nonsense/how-to-monitor-sound-on-your-canon-60d-in-6-easy-steps/comment-page-1/#comment-1792</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3031#comment-1792</guid>
		<description>I tried this today and it works, but it&#039;s still so cumbersome.  Hoping Canon will introduce some kind of firmware update in the new year so we can monitor out of the HDMI jack.  Like others, there were too many weird sounds with the Zoom, mic splitters, etc.</description>
		<content:encoded><![CDATA[<p>I tried this today and it works, but it&#8217;s still so cumbersome.  Hoping Canon will introduce some kind of firmware update in the new year so we can monitor out of the HDMI jack.  Like others, there were too many weird sounds with the Zoom, mic splitters, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor sound on your Canon 60D in 6 easy(?) steps. by Sean</title>
		<link>http://spsullivanmedia.com/nonsense/how-to-monitor-sound-on-your-canon-60d-in-6-easy-steps/comment-page-1/#comment-1742</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 04 Dec 2011 02:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3031#comment-1742</guid>
		<description>It&#039;s definitely not ideal in terms of noise. As I mentioned earlier, the 60D introduces a lot of noise to the sound it gathers, so if you have an external device (ideally a Beachtek) that can boost sound, it&#039;s better to bring down the on-camera sound and boost it with the external device.

One fairly simple way to monitor sound is with a Zoom H1, which runs for about $100, can easily be mounted to the shoe mount, and has a headphone jack. I just got one for work but haven&#039;t played around with it yet, but will share my impressions when I do.</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely not ideal in terms of noise. As I mentioned earlier, the 60D introduces a lot of noise to the sound it gathers, so if you have an external device (ideally a Beachtek) that can boost sound, it&#8217;s better to bring down the on-camera sound and boost it with the external device.</p>
<p>One fairly simple way to monitor sound is with a Zoom H1, which runs for about $100, can easily be mounted to the shoe mount, and has a headphone jack. I just got one for work but haven&#8217;t played around with it yet, but will share my impressions when I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor sound on your Canon 60D in 6 easy(?) steps. by Haakon Jensen</title>
		<link>http://spsullivanmedia.com/nonsense/how-to-monitor-sound-on-your-canon-60d-in-6-easy-steps/comment-page-1/#comment-1737</link>
		<dc:creator>Haakon Jensen</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3031#comment-1737</guid>
		<description>Thanks for posting this. Was googling to see if I could use the A/V OUT DIGITAL in some ways for a headset - guess I can&#039;t nor does it probably give any sound out whilst recording.

Anyway - I&#039;ve got issues with a lot of noise and weird sounds using my Zoom 4H, mini-jack-splitter, mic etc. Have you experience noise during recording with this a-tiny-bit-hard-to-carry-setup?

Cheers,
Haakon</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. Was googling to see if I could use the A/V OUT DIGITAL in some ways for a headset &#8211; guess I can&#8217;t nor does it probably give any sound out whilst recording.</p>
<p>Anyway &#8211; I&#8217;ve got issues with a lot of noise and weird sounds using my Zoom 4H, mini-jack-splitter, mic etc. Have you experience noise during recording with this a-tiny-bit-hard-to-carry-setup?</p>
<p>Cheers,<br />
Haakon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor sound on your Canon 60D in 6 easy(?) steps. by Sean</title>
		<link>http://spsullivanmedia.com/nonsense/how-to-monitor-sound-on-your-canon-60d-in-6-easy-steps/comment-page-1/#comment-1685</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 18 Nov 2011 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3031#comment-1685</guid>
		<description>Hey Mo. I have read that one solution to this problem (best suited for a &lt;a href=&quot;http://www.beachtek.com/dxaslr.html&quot; rel=&quot;nofollow&quot;&gt;BeachTek adapter&lt;/a&gt;) is to set the 60D&#039;s audio level controls to manual, and to tick down the volume on the camera. Then, when you feed it into the Zoom, turn that device up as far as it will go. The reason for this is you&#039;ll get a lot less hiss out of cranking up the sound coming into the Zoom than you would if you just took the substandard sound out of the camera. Of course, the sweet spot depends on the quality of the external recorder and how much you can boost the sound with it.

Let me know if that helps.</description>
		<content:encoded><![CDATA[<p>Hey Mo. I have read that one solution to this problem (best suited for a <a href="http://www.beachtek.com/dxaslr.html" rel="nofollow">BeachTek adapter</a>) is to set the 60D&#8217;s audio level controls to manual, and to tick down the volume on the camera. Then, when you feed it into the Zoom, turn that device up as far as it will go. The reason for this is you&#8217;ll get a lot less hiss out of cranking up the sound coming into the Zoom than you would if you just took the substandard sound out of the camera. Of course, the sweet spot depends on the quality of the external recorder and how much you can boost the sound with it.</p>
<p>Let me know if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor sound on your Canon 60D in 6 easy(?) steps. by Mo</title>
		<link>http://spsullivanmedia.com/nonsense/how-to-monitor-sound-on-your-canon-60d-in-6-easy-steps/comment-page-1/#comment-1684</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Fri, 18 Nov 2011 20:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3031#comment-1684</guid>
		<description>Question: I have a mKE400 similar to Rode videomic (self-powered). 
It does create a big hiss sound directly into 60D. 
I checked it was the 60D&#039;s fault - by going in via H2 (or H4n), would it make any difference? Thanks!</description>
		<content:encoded><![CDATA[<p>Question: I have a mKE400 similar to Rode videomic (self-powered).<br />
It does create a big hiss sound directly into 60D.<br />
I checked it was the 60D&#8217;s fault &#8211; by going in via H2 (or H4n), would it make any difference? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor sound on your Canon 60D in 6 easy(?) steps. by Sean</title>
		<link>http://spsullivanmedia.com/nonsense/how-to-monitor-sound-on-your-canon-60d-in-6-easy-steps/comment-page-1/#comment-1672</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 14 Nov 2011 16:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://spsullivanmedia.com/?p=3031#comment-1672</guid>
		<description>It would, as long as your lav was self-powered and had an 1/8th inch stereo jack instead of XLR.</description>
		<content:encoded><![CDATA[<p>It would, as long as your lav was self-powered and had an 1/8th inch stereo jack instead of XLR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

